
Company Type:Buyer Update Time:2025-12-14 Philippines, All year 2017 Buyer Transaction record 35 item
HScode 19
Times 35
Amount 252999
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190402 | ||
| B/l number | 98897843281 | ||
| Importer | QUALIMED PHARMA INC ![]() |
||
| Importer address | UNIT 801 ONE CORPORATE CENTER JULIA VARGAS AVE.COR MERALCO AVE.ORTIGAS,PASIG CITY | ||
| Supplier | KOREA UNITED PHARM INC ![]() |
||
| Origin | south korea | ||
| Destination port | NINOY AQUINO INTL AIRPORT | ||
| Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
| HScode | 30049089000 | ||
| Product description | AXIBIN (DOXORUBICIN) 10MG/5ML VIAL/BOXTranslation | ||
| mksandnos | NM | ||
| weight | 310 | Gross weight | 365 |
| Quantity | - | Quantity unit | - |
| Number of packages | 22 | Packing type | UNPACKED OR UNPACKAGED |
| Incoterms | CFR | ||
| FOB price | 51018 | CIF total price | 54522.85 |
| Insurance | 2040.72 | Freight | 1464.13 |
| Currency | USD | Exchange rate | 52.782 |
| Total price(USD) | 54522.85 | Total price (Philippine peso) | 2877825 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 175.8802 |
| Value Added Tax (Philippine Peso) | 346960 | Import tax (Philippine peso) | 346960 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | OZ701 | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | PEEJAY TRINIDAD DIZON | ||
-
19HS Code
-
35Times
-
252999Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201704 | 8707902100 | HongKong,China | - | - | ||
| 201704 | 8708502300 | HongKong,China | - | - | ||
| 201702 | 8503009009 | REPUBLIC OF KOREA | - | - | ||
| 201704 | 8704901100 | South Korea | - | - | ||
| 201703 | 8704234901 | South Korea | - | - | ||
| 201703 | 8429191000 | South Korea | - | - | ||
| 201703 | 9405401001 | South Korea | - | - | ||
| 201702 | 8704901100 | REPUBLIC OF KOREA | - | - | ||
| 201703 | 8701201100 | South Korea | - | - | ||
| 201704 | 8707902100 | South Korea | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail